Products
Contact Us
- Contact Person : Ms. Yin Gina
- Company Name : Shenzhen Lifotronic Technology Co., Ltd.
- Tel : 86-755-29060197
- Fax : 86-755-29060036
- Address : Guangdong,Shenzhen,Baiwangxin High-Tech Industrial Park, Area 1, Building 3, 1st Floor, Nanshan District, Shenzhen 518108, P.R.China
- Country/Region : China
- Zip : 518108
Product Detailed
Related Categories:Emergency & Clinics Apparatus
Related Product Searches:High precision Infusion & Syringe Pump,High Quality,transfuse system, Bolus infusion,Accupro A6
Big LCD display screen
Door free design
Alarm system with sound and light
High capacity battery
KVO, BOLUS
Related Product Searches:High precision Infusion & Syringe Pump,High Quality,transfuse system, Bolus infusion,Accupro A6
Type | Accupro- A6 | Accupro- A8 |
Maximum infusion rate | 500ml/h (Different syringes have different maximum rate). | 1500ml/h (Different injectors have different maximum rate.) |
Range of infusion rate | 10ml syringe: 0.1-100ml/h20ml syringe : 0.1-200ml/h50ml syringe : 0.1-500ml/h | 5ml injector: 0.1-100ml/h, 10ml injector: 0.1-200ml/h,20ml injector: 0.1-400ml/h, 30ml injector: 0.1-600ml/h,50ml injector: 0.1-1500ml/h |
Bolus rate | 10ml syringe : 100ml/h20ml syringe : 200ml/h50ml syringe : 500ml/h | 5ml injector: 100ml/h, 10ml injector: 200ml/h20ml injector: 400ml/h, 30ml injector: 400-600ml/h 50ml injector: 400-1500ml/h |
Accuracy | ±3% | ±3% |
KVO rate | Adjustable range: 0.1ml/h~5.0ml/h | Adjustable range: 0.1ml/h~5.0ml/h |
Battery | Rechargeable lithium polymer battery, 7.4 V, 1650mAh | Rechargeable lithium polymer battery, 7.4 V, 1650mAh |
Power consumption | 25W | 25W |
Displayed information | Flow rate; accumulated injection volume; injector specification; battery capacity; bed No.; AC power indicator, operation status, etc. | Flow rate; accumulated injection volume; injector specification; battery capacity; bed No.; AC power indicator, operation status, etc. |
Alarm function | infusion completion, near completion, occlusion, low battery, syringe abnormal, control abnormal, no AC alarm | near completion, Over, occlusion, low battery, abnormal 1 (communications failure), abnormal 2 (pump stuck), abnormal 3 (wrong parameter), volume limited alarm, no AC power |
Size of the shell | 288×130×122 mm(length×width×height) | 288×130×122 mm(length×width×height) |
Maximum weight | < 3.0 kg | < 3.0 kg |
Operation environment | Environment temperature +5°C--+40°C, atmosphere pressure 50~106kPa,relative humidity 30%~90% | Environment temperature +5°C--+40°C, atmosphere pressure 50~106kPa,relative humidity 30%~90% |
Applicable syringes | 10ml, 20ml and 50ml | 5ml,10ml, 20ml , 30ml and 50ml |
Injection mode | Rate mode | Rate mode, time mode, weight mode |
Shell material | ABS plastic | ABS plastic |
High precision Infusion & Syringe Pump